2023-2024 Boys Basketball 8th Grade
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
4 | ![]() | 7 | 3 |
5 | ![]() | 6 | 4 |
6 | ![]() | 5 | 5 |
7 | ![]() | 4 | 6 |
7 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 2 | 8 |
11 | ![]() | 0 | 10 |
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
4 | ![]() | 7 | 3 |
5 | ![]() | 6 | 4 |
6 | ![]() | 5 | 5 |
7 | ![]() | 4 | 6 |
7 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 2 | 8 |
11 | ![]() | 0 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
4 | ![]() | 7 | 3 |
5 | ![]() | 6 | 4 |
6 | ![]() | 5 | 5 |
7 | ![]() | 4 | 6 |
7 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 2 | 8 |
11 | ![]() | 0 | 10 |