2023-2024 Girls Basketball 8th Grade
Pos | Team | W | L |
---|---|---|---|
1 | North Forsyth | 10 | 0 |
2 | Lakeside | 9 | 1 |
3 | Otwell | 8 | 2 |
4 | Riverwatch | 6 | 4 |
4 | South Forsyth | 6 | 4 |
6 | Hendricks | 5 | 5 |
7 | DeSana | 4 | 6 |
7 | Little Mill | 4 | 6 |
9 | Piney Grove | 2 | 8 |
10 | Vickery Creek | 1 | 9 |
11 | Liberty | 0 | 10 |
Pos | Team | W | L |
---|---|---|---|
1 | North Forsyth | 10 | 0 |
2 | Lakeside | 9 | 1 |
3 | Otwell | 8 | 2 |
4 | Riverwatch | 6 | 4 |
4 | South Forsyth | 6 | 4 |
6 | Hendricks | 5 | 5 |
7 | DeSana | 4 | 6 |
7 | Little Mill | 4 | 6 |
9 | Piney Grove | 2 | 8 |
10 | Vickery Creek | 1 | 9 |
11 | Liberty | 0 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | North Forsyth | 10 | 0 |
2 | Lakeside | 9 | 1 |
3 | Otwell | 8 | 2 |
4 | Riverwatch | 6 | 4 |
4 | South Forsyth | 6 | 4 |
6 | Hendricks | 5 | 5 |
7 | DeSana | 4 | 6 |
7 | Little Mill | 4 | 6 |
9 | Piney Grove | 2 | 8 |
10 | Vickery Creek | 1 | 9 |
11 | Liberty | 0 | 10 |