2022-2023 Boys Basketball 8th Grade
Pos | Team | W | L |
---|---|---|---|
1 | Vickery Creek | 10 | 0 |
2 | Otwell | 9 | 1 |
3 | Riverwatch | 7 | 3 |
4 | Lakeside | 6 | 4 |
4 | Piney Grove | 6 | 4 |
6 | Hendricks | 4 | 6 |
6 | North Forsyth | 4 | 6 |
8 | South Forsyth | 3 | 7 |
9 | DeSana | 2 | 8 |
9 | Liberty | 2 | 8 |
9 | Little Mill | 2 | 8 |
Pos | Team | W | L |
---|---|---|---|
1 | Vickery Creek | 10 | 0 |
2 | Otwell | 9 | 1 |
3 | Riverwatch | 7 | 3 |
4 | Lakeside | 6 | 4 |
4 | Piney Grove | 6 | 4 |
6 | Hendricks | 4 | 6 |
6 | North Forsyth | 4 | 6 |
8 | South Forsyth | 3 | 7 |
9 | DeSana | 2 | 8 |
9 | Liberty | 2 | 8 |
9 | Little Mill | 2 | 8 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | Vickery Creek | 10 | 0 |
2 | Otwell | 9 | 1 |
3 | Riverwatch | 7 | 3 |
4 | Lakeside | 6 | 4 |
4 | Piney Grove | 6 | 4 |
6 | Hendricks | 4 | 6 |
6 | North Forsyth | 4 | 6 |
8 | South Forsyth | 3 | 7 |
9 | DeSana | 2 | 8 |
9 | Liberty | 2 | 8 |
9 | Little Mill | 2 | 8 |