2022- 2023 Boys Basketball 7th Grade
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
5 | ![]() | 7 | 3 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 1 | 9 |
11 | ![]() | 0 | 10 |
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
5 | ![]() | 7 | 3 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 1 | 9 |
11 | ![]() | 0 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
1 | ![]() | 8 | 2 |
5 | ![]() | 7 | 3 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
6 | ![]() | 4 | 6 |
9 | ![]() | 3 | 7 |
10 | ![]() | 1 | 9 |
11 | ![]() | 0 | 10 |